| Campervan | MAUI Spirit 2 Grande
 | BACKPACKER Nomad
 | Cheapa 2 Berth S/T
 | APOLLO Euro Tourer
 | BRITZ Elite
 | MAUI Spirit 2T/S Ultima
 | KEA 2 Berth ST
 | BACKPACKER Wanderer
 | BRITZ Hitop
 | APOLLO Hitop
 | Cheapa Hitop 2/3 Berth
 |
| xWD | 2WD | 2WD | 2WD | 2WD | 2WD | 2WD | 2WD | 2WD | 2WD | 2WD | 2WD |
| Transmission | | | Manual | | | | | | | Manual | Manual |
| Sleeps | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Beds | 1 double / 1 single | 1 double / 1 single | 1 Double | 1 Double | 1 Double | 1 Double | 1 Double | 1 Double | 1 double / 1 single | 1 Double / 1 Single | 1 Double / 1 Single |
| Beds Dimensions | Double
(rear dinette)
2.10 x 1.72m
Single
(top bunk)**
2.00 x 1.37m | Double
(rear dinette)
1.85 x 1.55m
Single
(top bunk)**
1.60 x 1.38m | Double
2.00m x 1.72m | Double
2.00m x 1.72m | Double
(rear dinette)
1.95m x 1.73m | Double
(rear dinette)
1.87 x 1.78m | Double
(rear dinette)
2.00m x 1.70m
Or 2 Singles
2.00m x 0.65m/2.00 x 0.80m | Double
1.85m x 1.50m | Double
(rear dinette)
1.85 x 1.55m
Single
(top bunk)**
1.60 x 1.38m | Double
1.90m x 1.67m
Single
1.94m x 1.36m | Double
1.90m x 1.67m
Single
1.94m x 1.36m (weight max 50kg) |
| Fridge | 12V / 240V 80litres | 12V / 240V 55 litres | 12V / 57 litres | 12V / 80 litres | 12V / 240V 55 litres | 12V / 240V 80litres | 12V / 240V 90 litres | 12V / 240V 80 litres | 12V / 240V 55 litres | 12V / 62 litres | 12V / 57 litres |
| Microwave | Yes - operates when connected to mains | Yes - operates when connected to mains | Yes - Operates when connected to mains | Yes - Operates when connected to mains | Yes - operates when connected to mains | Yes - operates when connected to mains | Yes - operates when connected to mains | Yes - operates when connected to mains | Yes - operates when connected to mains | Yes - Operates when connected to mains | No |
| Stove | 2 burner | Yes ??? 2 burner | 3 burner | 3 burner | 3 burner | 3 burner | Yes 2 burner | 2 burner | Yes ??? 2 burner | 2 burner | 2 burner |
| Sink | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes - with hand |
| Hot/Cold Water | Cold pressurised water only | Cold water only | Hot and cold pressurised water | Hot and cold pressurised water | Hot and cold pressurised water | Hot and cold pressurised water | Hot and cold pressurised Water | Hot and cold pressurised water | Cold water only | Cold water only | Cold water only |
| Bedding | Yes | No | No | Yes | Yes | Yes | Yes | No | Yes | Yes | No |
| Cooking Utensils | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Cutlery | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Shower | No | No | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No |
| Toilet | No | No | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No |
| Power Supply | 12V battery / 240V mains | 12V battery / 240V mains | 12V battery / 240V mains | 12V battery / 240V mains / Solar | 12V battery / 240V mains | 12V battery / 240V mains | 12V battery / 240V mains / Solar | 12V battery / 240V mains / Solar | 12V battery / 240V mains | 12V battery / 240V mains / Solar | 12V battery / 240V mains |
| Extras | Radio / CD | Radio / CD | AM / FM Radio
CD Player | AM / FM Radio
CD Player | Radio / CD | Radio / CD | AM / FM Radio
CD Player
Digital TV
DVD Player | AM / FM Radio
CD Player | Radio / CD | AM / FM Radio
CD Player or Cassette Player | AM / FM Radio
CD Player |
| Aircon | Yes / No | Yes / No | Yes / Yes - Operates when connected to mains power | Yes / Yes - Operates when connected to mains power | Yes / Yes - operates when connected to mains | Yes / Yes - operates when connected to mains | Yes / Yes - operates when connected to mains | Yes / Yes - operates when connected to mains | Yes / No | Yes / No | Yes / No |
| Read More | [More] | [More] | [More] | [More] | [More] | [More] | [More] | [More] | [More] | [More] | [More] |